Material Available | ||||
Aluminum | Stainless Steel | Brass | Plastic | Titanium |
1050 | 301 | H62 | PET | TA0 |
6063 | 302 | H65 | PE | TA1 |
6063A | 303 | H68 | PVC | TA2 |
6463 | 304 | H70 | PP | TC4 |
6060 | 309 | H75 | ABS | TB5 |
6106 | 316 | H80 | PC | |
6005 | 321 | PP | ||
6005A | Delrin | |||
6061 | Nylon | |||
6082 | ||||
6262 | ||||
6351 |
Surface Treatment
Surface Treatment | Material Available | ||
As machined | All metals | ||
Smoothed | All metals+plastic (e.g aluminum, steel,nylon, ABS) | ||
Powder Coated | All metals ( e.g aluminum, steel) | ||
Brushing | All metals (e.g aluminum, steel) | ||
Anodized Hardcoat | Aluminum and titanium alloys | ||
Electropolished | Metal+plastic (e.g aluminum, ABS) | ||
Bead Blasted | Aluminum and titanium alloys | ||
Anodized Clear Or Color | Aluminum and titanium alloys |
Ready to get started? Contact us today.
E-mail:anna@lh-pd.com